外徑Φ50,止口Φ30或Φ25,軸頭D形切口
軸徑Φ8×15,可選用SE或PE型聯軸節
小型,多規格,抗干擾性強
Outer diameter Φ50,flange diameter Φ30 or Φ25,
shaft head D-type incision.
Shaf tsize Φ8×15,SE or PE coupling can be choosed.
Small type,many specifications,good interference resistance.
型號舉例 For example
PIE5008-1024-G12-24C為外徑Φ50,軸徑Φ8,脈沖數1024P/R,電纜側出,電壓12~24V,集電極開路輸出!
PIE5008-1024-G12-24C is outer diameter Φ50,shaft diameter Φ8,1024P/R,side entry cable,supply voltage 12-24V, open collector output.
技術參數Technical data
分辨率Resolution | 100-5000P/R | 轉動慣量Rotating inertia | 4×10-6kg·m2 |
電源電壓Supply voltage | DC5V或DC10V-30V | 最大轉速Max rotating speed | 5000r/min |
輸出電壓VH Output voltage | ≥Vcc×70% | 抗震動Vibration resistance | 50m/s2(10~200Hz)(XYZ方向各2小時) |
輸出電壓VLOutput voltage | ≤0.5V | 抗沖擊Shock resistance | 980m/s2 (XYZ方向各2次)持續6ms |
消耗電流Current consumption | ≤150mA | 防護等級Protection | IP54 |
輸出相Output phase | A.B.Z | 工作溫度Operating temperature | -10℃~+70℃ |
響應頻率Frequency response | 100kHz Max | 儲存溫度Storage temperature | -20℃~+80℃ |
上升/下降時間Rise/falltime | ≤1μS或驅動器≤0.1μS | 工作濕度Operating humidity | 30~85%RH |
啟動力矩Starting torque | 1×10-3N·m(+25℃) | 重量(不含線)Weight(nocable) | 0.35kg |
軸允許負荷Shaft loading |
徑向(Radial)40N 軸向(Axial)20N |
附件Accessories | SE/PE Coupling |
接線表Connection table
機械尺寸 Dimension(mm)